Half Day Retreat | 1 Day Retreat | |||
1 person | 2 person | 1 person | 2 person | |
Non Residential (base retreat cost) |
US$245 | $395 | US$395 | $645 |
Standard Private | ||||
1 Night accomodation | $285 | $435 | $470 | $685 |
2 Night accomodation | $320 | $470 | $470 | $720 |
Comfort Private | ||||
1 Night accomodation | $320 | $470 | $520 | $720 |
2 Night accomodation | $370 | $520 | $520 | $770 |
Luxury Private | ||||
1 Night accomodation | $380 | $530 | $645 | $780 |
2 Night accomodation | $495 | $645 | $645 | $895 |
Half Day Retreat
1 person | 2 person | |
Non Residential (base retreat cost) |
US$245 | $395 |
Standard Private | ||
1 Night accomodation | $285 | $435 |
2 Night accomodation | $320 | $470 |
Comfort Private | ||
1 Night accomodation | $320 | $470 |
2 Night accomodation | $370 | $520 |
Luxury Private | ||
1 Night accomodation | $380 | $530 |
2 Night accomodation | $495 | $645 |
1D Retreat
1 person | 2 person | |
Non Residential (base retreat cost) |
US$395 | $645 |
Standard Private | ||
1 Night accomodation | $470 | $685 |
2 Night accomodation | $470 | $720 |
Comfort Private | ||
1 Night accomodation | $520 | $720 |
2 Night accomodation | $520 | $770 |
Luxury Private | ||
1 Night accomodation | $645 | $780 |
2 Night accomodation | $645 | $895 |